Requires the role: | manager |
GET | /contributions/{Id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrganisationId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Embed | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Contribution | form | Contribution | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EmployerId | form | string | No | |
EmployerName | form | string | No | |
Amount | form | decimal | No | |
PaymentDate | form | DateTime | No | |
Distributed | form | bool | No | |
Id | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Contribution | form | Contribution | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /contributions/{Id} HTTP/1.1 Host: staging-api.billiecart.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"contribution":{"employerId":"String","employerName":"String","amount":0,"distributed":false,"id":"String"}}