GET | /users/invite/confirm |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Embed | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Invitation | form | Invitation | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FirstName | form | string | No | |
LastName | form | string | No | |
form | string | No | ||
Id | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Invitation | form | Invitation | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /users/invite/confirm HTTP/1.1 Host: staging-api.billiecart.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"invitation":{"firstName":"String","lastName":"String","email":"String","id":"String"}}